Track every group table as the tournament unfolds, with clear standings and a neutral read on who's shaping up to advance.
Updated standings for each group, with a quick statistical snapshot of how the opening games have gone
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| π²π½Mexico | 2 | 2 | 0 | 0 | 6 |
| ππ·Croatia | 2 | 1 | 0 | 1 | 3 |
| πΈπ³Senegal | 2 | 1 | 0 | 1 | 3 |
| π°π·South Korea | 2 | 0 | 0 | 2 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| π§π·Brazil | 1 | 1 | 0 | 0 | 3 |
| π΅πΉPortugal | 1 | 1 | 0 | 0 | 3 |
| π¬πGhana | 1 | 0 | 0 | 1 | 0 |
| π―π΅Japan | 1 | 0 | 0 | 1 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| π¦π·Argentina | 2 | 1 | 1 | 0 | 4 |
| π³π±Netherlands | 2 | 1 | 1 | 0 | 4 |
| π¨π¦Canada | 2 | 0 | 1 | 1 | 1 |
| πΉπ³Tunisia | 2 | 0 | 1 | 1 | 1 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| π«π·France | 1 | 1 | 0 | 0 | 3 |
| πΊπΈUnited States | 1 | 0 | 1 | 0 | 1 |
| π¦πΊAustralia | 1 | 0 | 1 | 0 | 1 |
| π³π¬Nigeria | 1 | 0 | 0 | 1 | 0 |
A closer look at squads making an early impression on the group tables
A composed start built on quick transitions and disciplined defending has them sitting atop their group.
Technical depth across midfield gives them plenty of ways to break down organized defenses.
A tight opening draw hasn't dented confidence β the squad looks balanced between control and pace.
A strong opening result underlines their reputation for turning limited chances into goals.
Experienced midfield play continues to dictate tempo, even after a difficult result.
A structured, patient approach has kept them level on points with the group's early pace-setters.
Sharp finishing in their opener suggests a squad comfortable creating and converting chances.
A resilient draw to open the tournament shows a squad that competes for the full ninety minutes.
Follow the standings as more fixtures are played, then head to our previews for a read on what's coming next.